| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5941393 | Single Family Property | 6 | 5.00 | 4885 | |
| 12 | $735,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6005262 | Single Family Property | 4 | 2.50 | 3960 | |
| 5 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5979524 | Single Family Property | 4 | 2.50 | 2700 | |
| 4 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5965932 | Single Family Property | 5 | 3.50 | 3280 | |
| 1 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5874528 | Single Family Property | 4 | 2.50 | 2727 | |
| 13 | $515,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6008891 | Single Family Property | 3 | 2.50 | 2359 | |
| 8 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5990349 | Single Family Property | 2 | 1.50 | |
| 0 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5854256 | Single Family Property | 5 | 3.50 | 3118 | |
| 6 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5982779 | Single Family Property | 4 | 3.50 | 3422 | |
| 9 | $332,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5993452 | Single Family Property | 3 | 2.50 | 1349 | |
| 7 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5986904 | Condo/Townhome/Coop Property | 3 | 2.50 | 2116 | |
| 10 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6004485 | Condo/Townhome/Coop Property | 2 | 2.00 | 1909 | |
| 11 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6004871 | Single Family Property | 3 | 2.00 | 1600 | |
| 3 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5943311 | Condo/Townhome/Coop Property | 2 | 2.00 | 1058 | |
